
ROTOMOULDED PLASTIC CRATES
High performance insulated tubs with PUF insulation for seafood, dairy, pharmaceutical, and food processing applications.
Product Specifications (MM)
| Sr. No. | Length | Width | Height | Capacity |
|---|---|---|---|---|
| 1 | 400 mm | 300 mm | 220 mm | 20 Liters |
| 2 | 400 mm | 300 mm | 320 mm | 40 Liters |
| 3 | 525 mm | 365 mm | 320 mm | 60 Liters |
| 4 | 555 mm | 555 mm | 320 mm | 65 Liters |
| 5 | 600 mm | 400 mm | 320 mm | 70 Liters |
| 6 | 600 mm | 400 mm | 390 mm | 80 Liters |
| 7 | 820 mm | 545 mm | 600 mm | 220 Liters |
| 8 | 940 mm | 635 mm | 535 mm | 300 Liters |
| 9 | 1060 mm | 700 mm | 650 mm | 425 Liters |
* Dimensions & Volume are approximate. Available with/without drain. Custom logo on request.
Why Choose Our Insulated Tubs?
Why Choose 7 Stallion?
India's trusted manufacturer of high performance plastic pallets for industrial applications.
20+
Years Experience
100K+
Units Delivered
Ready to Discuss Your Packaging
Requirements?
Get personalized product specifications, bulk pricing, and custom solutions for your cold chain needs.






